Key dates
2022 - 2023 School Year
The dates below are shared to help you plan for the school year. Please note that dates are subject to change.
September 6, 2022 | First Day for Students |
October 5, 2022 | Student Count Day |
November 9, 2022 | End of the First Quarter |
November 10, 2022 | Beginning of the Second Quarter |
November 8, 2022 | Election Day – No Students |
November 23, 2022 | Comp Day, No School, No Staff/Students |
November 24-25, 2022 | Thanksgiving Break – No School |
December 9 | Friday In Session: All students Must attend |
December 24, 2022 – January 8, 2023 | Winter Break – No School |
January 9, 2023 | Classes Resume |
January 16, 2023 | MLK Day – No School, No Staff/Students |
January 26, 2023 | End of the Second Quarter |
January 20, 2023 | Friday In Session: All students Must attend |
January 30, 2023 | Beginning of the Third Quarter |
February 8, 2023 | Student Count Day |
February 20-21, 2023 | Mid-Winter Break – No Students |
March17, 2023 | Friday In Session: All students Must attend |
March 25 - April 2, 2023 | Spring Break – No School |
April 11, 2023 | End of the Third Quarter |
April 12, 2023 | Beginning of the Fourth Quarter |
April 13, 2023 | SAT w/Essay; |
April 14, 2023 | ACT Work Keys |
April 21, 2023 | Friday In Session: All students Must attend |
May 19, 2023 | Friday In Session: All students Must attend |
May 29, 2023 | Memorial Day – No School |
June 2, 2023 | Friday In Session: All students Must attend |
June 9, 2023 | Last Day of School |
June 15, 2023 | Graduation Ceremony |
Students who are behind or in need of teacher support are encouraged to attend on Fridays to make up missing work |
Quarter Calendar and Graduation
Quarter 1
September 6, 2022 to November 9, 2022
Quarter 2
November 10, 2022 to January 26, 2023
Quarter 3
January 30, 2023 to April 11, 2023
Quarter 4
April 12, 2023 to June 8, 2023
Graduation - Thursday, June 15, 2023